PLAYLIST
Next game loading...
(Click to continue)
20
180
It was automatically
added to your profile counter!

My Training Log

Show statistics for
2023 Jan
MonTueWedThuFriSatSun
1
177 darts
2 games
2
894 darts
3 games
3
4
351 darts
12 games
5
1077 darts
21 games
6
696 darts
4 games
7
714 darts
2 games
8
174 darts
1 game
9
977 darts
5 games
10
450 darts
15 games
11
688 darts
4 games
12
27 darts
1 game
13
186 darts
2 games
14
861 darts
2 games
15
1437 darts
4 games
16
126 darts
2 games
17
368 darts
4 games
18
78 darts
1 game
19
288 darts
4 games
20
88 darts
1 game
21
78 darts
2 games
22
175 darts
54 games
23
171 darts
3 games
24
309 darts
2 games
25
198 darts
1 game
26
27
28
290 darts
2 games
29
255 darts
5 games
30
54 darts
1 game
31
603 darts
2 games
Periodizational view - Darts tracked per day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Darts tracked
Darts estimated
Number of Games played:162
Number of Darts thrown:11790
Number of Virtual Coach Tasks finished:0
Number of 180s hit:0
Avg MICO-factor: (based on 42 sessions)9.59
Played games 2023-01 Top result Average
(-) - -
-01 (9744) 170.67 48.33
19 Halve It (1) 70 70
Pivot Bundle (4) 53 20.5
10-20 (2) 185 163
11-19 Big Bundle (1) 34 34
Doubletussle (-) - -
Three Stooges (6) 33 22.17
Shooting Gallery (2) 13 8.5
Crown Judgement (4) 143 119
Cricket Bundle (3) 17 13
Three Strikes (-) - -
121 (11) 144 70.55
1001 Battle (0) -
Dead Centre (5) 800 160
Lockdown Challenge (5) 30 25
SwitchBlade (2) 258 238
21 (1) 17 17
Section 5 (1) 0 0
PowerSwitch (1) 19 19
Dedication (0) -
Checkpoint-501 (0) -
Master-501 (8) 62.66 51.2
501-O-Clock (1) 77 77
Mikko's Megatrain (-) - -
Even Doubles (-) - -
301-12-11 (-) - -
We Love Tops (-) - -
201 Challenge (-) - -
My training log for: 2023-01
Date  Game Result Info
1/31  Crown Judgement 72 MF:14
1/31  121 122 Time: 6:49
1/30  We Love Tops
1/29  Three Stooges 33 MF:24
1/29  Three Stooges 25 MF:21
1/29  Three Stooges 17 MF:17
1/29  Three Stooges 32 MF:23
1/29  301-12-11
1/28  121 121 Time: 14:28
1/28  Master-501 45.63 10 legs
1/25  121 126 Time: 25:44
1/24  Pivot Bundle 53 MF:25
1/24  Doubletussle MasterClass Level:3
1/23  21 17
1/23  Even Doubles
1/23  Mikko's Megatrain
1/22  201 Challenge 213 20 minutes
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22  Dead Centre 0 Mode:
1/22  121 0 -
1/22  121 0 -
1/22  Dead Centre 0 Mode:
1/22  Dedication 4 T20, Mode: 30 darts
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22  Dead Centre 0 Mode:
1/22 
1/22  Dead Centre 0 Mode:
1/22 
1/22 
1/22 
1/22 
1/22 
1/22  121 0 -
1/22  121 0 -
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22 
1/22  Dedication 4 T20, Mode: 30 darts
1/22 
1/22 
1/22 
1/21  Pivot Bundle 2 MF:2
1/21  Pivot Bundle 13 MF:13
1/20  Shooting Gallery 4 MF:4
1/19  Lockdown Challenge 30 Kills: 104
1/19  Dead Centre 800 Mode: Play for 10 minutes
1/19  201 Challenge 0 5 lives
1/19  Cricket Bundle 16 MF:16
1/18  Lockdown Challenge 26 Kills: 94
1/17  PowerSwitch 19 Mode: 10 throws
1/17  Lockdown Challenge 27 Kills: 80
1/17  501-O-Clock 77 501 + Clock 16-20
1/17  Three Strikes MasterClass Level:2
1/16  Lockdown Challenge 28 Kills: 99
1/16  Lockdown Challenge 14 Kills: 29
1/15  10-20 185 MF:19
1/15  10-20 141 MF:17
1/15  121 144 Time: 58:50
1/15  Crown Judgement 143 MF:25
1/14  Master-501 48.60 10 legs
1/14  Crown Judgement 130 MF:23
1/13  Master-501 51.15 10 legs
1/13  Shooting Gallery 13 MF:13
1/12  11-19 Big Bundle 34 MF:24
1/11  201 Challenge 280 20 minutes
1/11  201 Challenge 0 20 minutes
1/11  201 Challenge 0 20 minutes
1/11  19 Halve It 70 MF:10
1/10  Dedication 4 T20, Mode: 30 darts
1/10  Dedication 3 T20, Mode: 30 darts
1/10  Dedication 2 T20, Mode: 30 darts
1/10  Dedication 1 T20, Mode: 30 darts
1/10  Dedication 1 T20, Mode: 30 darts
1/10  Dedication 3 T20, Mode: 30 darts
1/10  Dedication 3 T20, Mode: 30 darts
1/10  Dedication 2 T20, Mode: 30 darts
1/10  Dedication 2 T20, Mode: 30 darts
1/10  Dedication 5 T20, Mode: 30 darts
1/10  Dedication 4 T20, Mode: 30 darts
1/10  Dedication 0 T20, Mode: 30 darts
1/10  Dedication 1 T20, Mode: 30 darts
1/10  Dedication 1 T20, Mode: 30 darts
1/10  Dedication 2 T20, Mode: 30 darts
1/9  Master-501 62.66 10 legs
1/9  Doubletussle MasterClass Level:3
1/9  Three Stooges 20 MF:19
1/9  Three Stooges 6 MF:6
1/9  -01 Type: , S: L:
1/8  Master-501 50.43 10 legs
1/7  Master-501 53.72 10 legs
1/7  Crown Judgement 131 MF:22
1/6  121 131 Time: 1:14:37
1/6  SwitchBlade 258 Mode: Standard - 20,19,18,17+BULL
1/6  SwitchBlade 218 Mode: Standard - 20,19,18,17+BULL
1/6  Master-501 51.84 10 legs
1/5  201 Challenge
1/5  Dedication 2 T20, Mode: 30 darts
1/5  Dedication 3 T20, Mode: 30 darts
1/5  Dedication 1 T20, Mode: 30 darts
1/5  Dedication 3 T20, Mode: 30 darts
1/5  Dedication 5 T20, Mode: 30 darts
1/5  Dedication 1 T20, Mode: 30 darts
1/5  Dedication 3 T20, Mode: 30 darts
1/5  Dedication 1 T20, Mode: 30 darts
1/5  Dedication 1 T20, Mode: 30 darts
1/5  Dedication 4 T20, Mode: 30 darts
1/5  Dedication 1 T20, Mode: 30 darts
1/5  Dedication 1 T20, Mode: 30 darts
1/5  Dedication 4 T20, Mode: 30 darts
1/5  Dedication 3 T20, Mode: 30 darts
1/5  Dedication 1 T20, Mode: 30 darts
1/5  Dedication 4 T20, Mode: 30 darts
1/5  Pivot Bundle 14 MF:14
1/5  121 0 -
1/5  201 Challenge
1/5  Checkpoint-501 11 Moderate, 10 rounds
1/4  Cricket Bundle 6 MF:6
1/4  Dedication 1 T20, Mode: 30 darts
1/4  Dedication 3 T20, Mode: 30 darts
1/4  Dedication 3 T20, Mode: 30 darts
1/4  Dedication 3 T20, Mode: 30 darts
1/4  Dedication 2 T20, Mode: 30 darts
1/4  Dedication 2 T20, Mode: 30 darts
1/4  Dedication 0 T20, Mode: 30 darts
1/4  Dedication 0 T20, Mode: 30 darts
1/4  Dedication 3 T20, Mode: 30 darts
1/4  Dedication 2 T20, Mode: 30 darts
1/4  Dedication 3 T20, Mode: 30 darts
1/2  1001 Battle
1/2  121 132 Time: 55:13
1/2  Cricket Bundle 17 MF:17
1/1  Section 5 0 No sections closed
1/1  Master-501 45.56 10 legs