PLAYLIST
Next game loading...
(Click to continue)
|
20
|
Godartspro and the JDC will continue its partnership in support of the JDC’s Academy system and online training support. The JDC’s academy software is exclusively supplied by godartspro founder Anders Östman.
Director of Operation to the JDC Darren Barson said,
“GDP has been a fantastic addition to the journey of the academy system over the past few years. Godartspro is modern, fresh and extremely efficient in its operation. Our coaches can rely on the best technology and a secure platform to utilise the JDC scoring system all at the touch of a button. GDP provides us with stats, order of merit tables, individual academy tables and a coaches area to admin their players. If you want to improve your darts its a great addition to anyones game”.Founder and creator of Godartspro Anders Östman said,
"I'm proud and humble to sponsor and support the work of the JDC and their academies since 2018. The work they do for the sport is fantastic and the JDC players are the future of darts. I'm really looking forward to continue to work close with the JDC and develop great tools for the academies, coaches and players."GDP is currently working on projects like supporting the JDC Chairman with his Team 360 project with customised practice for the players.
The JDC and GDP will be working on an additional product for team play in the academy system in 2022 and will continue to provide great software solutions to the academy coaches world wide.Rank | Name | Academy | Totalscore | Grade | Weeks |
---|---|---|---|---|---|
1 | Jack Nankervis | WEST PENWITH DARTS ACADEMY | 26572 | Gold | 16 |
2 | mitchell lawrie | West of Scotland Darts Academy | 26565 | Gold | 16 |
3 | Jayden Walker | Southampton Darts Academy | 19944 | Gold | 15 |
4 | Oliver Haughan | Darts Academy North East Blyth | 19654 | Black | 16 |
5 | Jackson King | Kings Darts Academy | 19282 | Gold | 16 |
6 | Apanui Kaiwai | Tao Matarau Junior Darts Academy NZ | 18921 | Black | 16 |
7 | Owen Bryceland | West of Scotland Darts Academy | 18548 | Gold | 16 |
8 | Logan McIntosh | Snook A Scence Darts Academy | 17122 | Black | 16 |
9 | Jack Courtney | Carlow County Youth Darts Academy | 16977 | Black | 16 |
10 | Logan Neil Symons | WEST PENWITH DARTS ACADEMY | 16856 | Black | 15 |
11 | Scott Doyle | Hornets Junior Darts | 16795 | Black | 16 |
12 | Callum Coade | CORK YOUTH DARTS | 16643 | Black | 16 |
13 | Ryan McKenna | Hornets Junior Darts | 16636 | Black | 16 |
14 | Conal Farrell | Athlone Youth Darts Academy Ireland | 16630 | Black | 15 |
15 | Leo Howard | Portsmouth Darts Academy | 16244 | Black | 16 |
16 | Jack Johnson | East Kent Dart Academy | 16073 | Gold | 13 |
17 | Robbie Scott | West of Scotland Darts Academy | 15879 | Black | 16 |
18 | Luke Rossi | North Ayrshire Darts Academy | 15811 | Black | 16 |
19 | Charlie Greensmith | Nottinghamshire Darts Academy | 15790 | Black | 16 |
20 | John Morris | Athlone Youth Darts Academy Ireland | 15458 | Black | 15 |
21 | Daniel Stephenson | Darts Academy North East Blyth | 15354 | Gold | 12 |
22 | Eoin Roche | Ballyroan JDC Academy | 15318 | Black | 16 |
23 | Lee Bradshaw | Skegness Junior Darts Academy | 15286 | Black | 16 |
24 | Harley Glycos | Family Darts | 15110 | Black | 15 |
25 | Cori Wiltshire | BROWNS ACADEMY BRISTOL | 15004 | Black | 14 |
26 | James Wright | Darts Academy North East Blyth | 14947 | Black | 15 |
27 | Jack Kennedy | West of Scotland Darts Academy | 14921 | Black | 16 |
28 | Jenson Macey | Southampton Darts Academy | 14916 | Black | 16 |
29 | Arthur Alden | Frome Junior Darts Academy | 14887 | Black | 16 |
30 | Shane Hogan | Ballyroan JDC Academy | 14792 | Black | 14 |
31 | Kyle Davidson | North Ayrshire Darts Academy | 14750 | Black | 16 |
32 | Thomas Elliott | BALLYMENA DARTS ACADEMY | 14712 | Black | 16 |
33 | Cynan Owen-Jones | Gwynedd Darts Academy | 14679 | Black | 16 |
34 | Jamie Farrell | CORK YOUTH DARTS | 14665 | Black | 16 |
35 | Craig Devlin | North Ayrshire Darts Academy | 14490 | Black | 15 |
36 | Kaya Baysal | Blackburn Darts Academy | 14452 | Black | 13 |
37 | Alfie Knox | Darts Academy North East Blyth | 14427 | Black | 16 |
38 | Sean Tasker | Strathearn Youth Darts Academy | 14406 | Black | 16 |
39 | Kieran Brown | West of Scotland Darts Academy | 14366 | Black | 16 |
40 | Jamie French | Carlow County Youth Darts Academy | 14332 | Black | 16 |
41 | Bert Croft | Bristol Junior Darts Academy | 14269 | Black | 16 |
42 | Seth Smiles | Darts Academy North East Blyth | 14266 | Black | 16 |
43 | William Colclough | Ballyroan JDC Academy | 14037 | Black | 16 |
44 | Keaton Ground | Skegness Junior Darts Academy | 14033 | Black | 16 |
45 | Shay Feeney | CORK YOUTH DARTS | 14031 | Red | 15 |
46 | Riley Pinhorne | Portsmouth Darts Academy | 13937 | Black | 16 |
47 | Joshua Chapman | East Kent Dart Academy | 13891 | Black | 13 |
48 | Logan Paterson | JDC Fife | 13853 | Black | 14 |
49 | Evan Haines | Family Darts | 13823 | Black | 14 |
50 | Jayden Lee | South Lincs Darts Academy | 13807 | Black | 15 |
51 | thomas O riordan | CORK YOUTH DARTS | 13628 | Black | 16 |
52 | aaron de ridder | JDC Roosdaal | 13582 | Black | 15 |
53 | Jase Green | CORK YOUTH DARTS | 13484 | Black | 16 |
54 | Billy Hunt | Nottinghamshire Darts Academy | 13460 | Black | 16 |
55 | Joel Horua | Tao Matarau Junior Darts Academy NZ | 13449 | Black | 15 |
56 | Jayden Laming | GoDarting | 13337 | Black | 16 |
57 | Max Gillett | BROWNS ACADEMY BRISTOL | 13300 | Black | 14 |
58 | Cian Gilchrist | Athlone Youth Darts Academy Ireland | 13288 | Black | 14 |
59 | Jamie Black | BALLYMENA DARTS ACADEMY | 13280 | Black | 16 |
60 | Liam Miller | Moray Youth Darts Academy | 13163 | Black | 15 |
61 | Fraser Cowell | Blackburn Darts Academy | 13123 | Black | 15 |
62 | Jay McKnight | North Ayrshire Darts Academy | 13087 | Black | 15 |
63 | Collin Kortegast | Dart Akademie Hannover e.V. | 13083 | Black | 13 |
64 | Kai Lewis | BROWNS ACADEMY BRISTOL | 13039 | Black | 14 |
65 | Jacob Todd | BALLYMENA DARTS ACADEMY | 12999 | Black | 16 |
66 | Harry Childs | Nottinghamshire Darts Academy | 12979 | Red | 16 |
67 | Shane Long | Hornets Junior Darts | 12970 | Black | 16 |
68 | Connor Fowler | Nottinghamshire Darts Academy | 12865 | Black | 16 |
69 | Kian Ashworth | Bolton Darts Academy | 12817 | Black | 15 |
70 | Aiden Ballantyne | Snook A Scence Darts Academy | 12755 | Black | 16 |
71 | Tyler O Connor | Carlow County Youth Darts Academy | 12745 | Black | 15 |
72 | Robbie Easton | Darts Academy North East Blyth | 12737 | Black | 16 |
73 | Max Flint | Nottinghamshire Darts Academy | 12680 | Black | 16 |
74 | Jaxon Sharp | Gosport Darts Academy | 12680 | Black | 16 |
75 | Joseph Westby | Blackburn Darts Academy | 12645 | Black | 13 |
76 | Adam Craik | Angus Darts Academy | 12609 | Black | 13 |
77 | Craig Murtagh | Carrickfergus Junior Darts Academy | 12553 | Black | 14 |
78 | Andrew Nielsen | MELTON JDC ACADEMY | 12514 | Black | 15 |
79 | Thore Mey | Dart Akademie Hannover e.V. | 12506 | Black | 13 |
80 | Mattis Verschaeve | JDC Madhouse | 12465 | Black | 13 |
81 | Ryan Fowles | Carrickfergus Junior Darts Academy | 12446 | Black | 15 |
82 | Lucas Lanz | Ersewolfe | 12365 | Red | 16 |
83 | Declan Mainwaring | Blackburn Darts Academy | 12329 | Black | 14 |
84 | Archie Chippendale | Blackburn Darts Academy | 12311 | Black | 15 |
85 | Josh Scurfield | Darts Academy North East Blyth | 12306 | Red | 16 |
86 | Caio Thomas | Gwynedd Darts Academy | 12289 | Red | 16 |
87 | Elijah Bale | Blackburn Darts Academy | 12289 | Black | 15 |
88 | Jacob Cawte | Portsmouth Darts Academy | 12287 | Red | 16 |
89 | preston wheeler | Te Aro Pūtahi Academy | 12277 | Black | 15 |
90 | Lucas Robertson | Dundee Darts Academy | 12273 | Black | 16 |
91 | Ellis Hadfield | South Yorkshire Darts Academy | 12262 | Black | 13 |
92 | Leo Strick | WEST PENWITH DARTS ACADEMY | 12239 | Red | 16 |
93 | Allen Moore | CORK YOUTH DARTS | 12237 | Black | 16 |
94 | josh maddison | Darts Academy North East Blyth | 12232 | Red | 16 |
95 | Bentley-quinn Fowler | Nottinghamshire Darts Academy | 12220 | Red | 16 |
96 | Cole Mccann | Junior Darts Academy Belfast | 12218 | Red | 16 |
97 | Zachary Strong | Blackburn Darts Academy | 12196 | Black | 15 |
98 | Joshua Skidmore | Nottinghamshire Darts Academy | 12190 | Black | 14 |
99 | Ben Gamble | Coventry Junior Darts Academy | 12182 | Black | 14 |
100 | Jack Starmore | Family Darts | 12154 | Red | 15 |
101 | Rocco Sterling | Junior Darts Academy Belfast | 12136 | Black | 15 |
102 | Zach Williams | Family Darts | 12130 | Red | 16 |
103 | Aubin Buller | Nottinghamshire Darts Academy | 12118 | Black | 15 |
104 | Matthew Clifford | Kildare County Youth Darts Academy | 12084 | Red | 14 |
105 | Archie Bourne | Family Darts | 12074 | Red | 16 |
106 | Luke Dooley | Carlow County Youth Darts Academy | 12046 | Black | 16 |
107 | Rebecca Allen | Carlow County Youth Darts Academy | 12035 | Black | 16 |
108 | Jaden Mcvittie | Forth and Clyde Darts Academy | 12026 | Red | 15 |
109 | Harvey Kee | Snook A Scence Darts Academy | 11932 | Red | 16 |
110 | Dylan Baine | Carrickfergus Junior Darts Academy | 11930 | Red | 15 |
111 | Shoey Ayres | BROWNS ACADEMY BRISTOL | 11899 | Black | 13 |
112 | Aaron Hustwaite | Bridlington Darts Academy | 11881 | Black | 15 |
113 | Alex Cashin | Ballyroan JDC Academy | 11803 | Red | 16 |
114 | Jannik Voigt | VfL Wolfsburg e.V | 11775 | Red | 16 |
115 | Daniel Nolan | Carlow County Youth Darts Academy | 11754 | Red | 16 |
116 | Ruby Grace | Thomastown Darts Acadamy | 11729 | Red | 16 |
117 | Owen Dickenson | Nottinghamshire Darts Academy | 11725 | Red | 16 |
118 | Alfie Revill | Sheffield Junior Darts Academy | 11714 | Black | 13 |
119 | Rico Anderson | Family Darts | 11682 | Black | 14 |
120 | Woody Jewell | Bristol Junior Darts Academy | 11674 | Red | 15 |
121 | Jordan Lawrie | West of Scotland Darts Academy | 11672 | Red | 16 |
122 | Mackenzie Wilson | Portsmouth Darts Academy | 11669 | Black | 16 |
123 | Max Barraclough | MIKE GREGORY JDC DARTS ACADEMY RADSTOCK | 11602 | Red | 15 |
124 | William Fitzpatrick | CORK YOUTH DARTS | 11596 | Black | 16 |
125 | Charlie Curzon | Nottinghamshire Darts Academy | 11587 | Red | 16 |
126 | Max Young | North Ayrshire Darts Academy | 11543 | Red | 16 |
127 | Alfie Baldwin | Rugby Junior Darts Academy | 11542 | Red | 15 |
128 | Dillon Moran | Faringdon Darts Academy | 11522 | Red | 13 |
129 | Josh Haworth | GoDarting | 11518 | Red | 16 |
130 | Zachary Petty | Salisbury Darts Academy | 11511 | Red | 15 |
131 | Jack Martin | Nottinghamshire Darts Academy | 11510 | Red | 16 |
132 | Jeremy Hensgen | Sunraysia JDC Darts Academy | 11500 | Red | 16 |
133 | Lewis Halliwell | Bolton Darts Academy | 11488 | Red | 15 |
134 | Logan Tait | Faringdon Darts Academy | 11424 | Red | 15 |
135 | Liam Noble | Forth and Clyde Darts Academy | 11401 | Black | 14 |
136 | Corey Stamp | Portsmouth Darts Academy | 11382 | Blue | 15 |
137 | Lilly Wheeler | Faringdon Darts Academy | 11359 | Black | 15 |
138 | Tyler Jay | Darts Academy North East Blyth | 11345 | Black | 15 |
139 | Alfie obrien | Family Darts | 11324 | Red | 15 |
140 | Sion Davies | Lampeter Bishop of Bedlam | 11279 | Black | 15 |
141 | Jac dei Reynolds | Gwynedd Darts Academy | 11256 | Black | 16 |
142 | Finlay Clayton | South Lincs Darts Academy | 11213 | Red | 14 |
143 | Taylor Jacklin | Darts Academy North East Blyth | 11199 | Red | 15 |
144 | Charlie Maloney | Thomastown Darts Acadamy | 11189 | Red | 16 |
145 | Ryan Phelan | Thomastown Darts Acadamy | 11180 | Blue | 16 |
146 | Matthew Collett | Faringdon Darts Academy | 11173 | Red | 14 |
147 | Aiden Worgan | Llantrisant RFC | 11144 | Red | 16 |
148 | Brayden Needs | Family Darts | 11065 | Red | 16 |
149 | Harry Spark | Darts Academy North East Blyth | 11044 | Red | 14 |
150 | Hayden Bacon | Sheffield Junior Darts Academy | 11016 | Red | 13 |
151 | Jacob Slater | South Lincs Darts Academy | 11000 | Red | 15 |
152 | James Hoey | Darts Academy North East Blyth | 10998 | Red | 16 |
153 | Euan Morgan | Darts Academy North East Blyth | 10983 | Blue | 16 |
154 | Luke Partridge | Rugby Junior Darts Academy | 10981 | Red | 16 |
155 | Rory Clarke | Ringcommons Darts Academy | 10956 | Black | 13 |
156 | Robbie Agius | Portsmouth Darts Academy | 10911 | Black | 15 |
157 | Mason Beaven | Salisbury Darts Academy | 10888 | Black | 14 |
158 | Reggie Price | GoDarting | 10865 | Red | 16 |
159 | Jesse Cartmill | Junior Darts Academy Belfast | 10839 | Red | 14 |
160 | Owen Gourlay | JDC Fife | 10834 | Red | 16 |
161 | Callon Timothy | Rugby Junior Darts Academy | 10820 | Red | 15 |
162 | Dillon Fitzmaurice | CORK YOUTH DARTS | 10803 | Red | 16 |
163 | Bobby Cookson | Nottinghamshire Darts Academy | 10802 | Red | 15 |
164 | Ilyano Snoeys | JDC Wuustwezel | 10792 | Black | 11 |
165 | Stanley Brown | Nottinghamshire Darts Academy | 10788 | Red | 16 |
166 | Alex Gale | Grimsby Junior Darts Academy | 10773 | Red | 16 |
167 | Wyatt Williams | Cwm Taf Arrows Darts Academy | 10767 | Red | 16 |
168 | Cillian Grace | Thomastown Darts Acadamy | 10748 | Blue | 16 |
169 | Travis Atkinson | Cwm Taf Arrows Darts Academy | 10726 | Red | 16 |
170 | Bailey Boulton | North Ayrshire Darts Academy | 10723 | Black | 14 |
171 | Luke Divilly | Ringcommons Darts Academy | 10712 | Red | 14 |
172 | Oisin Gilchrist | Athlone Youth Darts Academy Ireland | 10679 | Red | 13 |
173 | Taylor Emsen | Skegness Junior Darts Academy | 10625 | Red | 16 |
174 | Christy Hanna | Carrickfergus Junior Darts Academy | 10613 | Red | 15 |
175 | Alexander Hughes | Carrickfergus Junior Darts Academy | 10610 | Black | 15 |
176 | Rhys Moody | North Ayrshire Darts Academy | 10602 | Red | 15 |
177 | Lucas Hook | Forest of Dean | 10598 | Black | 12 |
178 | Drake Porter | East Kent Dart Academy | 10538 | Black | 11 |
179 | Ilia Reid | Skegness Junior Darts Academy | 10534 | Red | 15 |
180 | Alfie Armitage | Blackburn Darts Academy | 10508 | Red | 14 |
181 | Phelim Behan | Hornets Junior Darts | 10508 | Blue | 16 |
182 | Bobby Whyte | Carrickfergus Junior Darts Academy | 10503 | Red | 15 |
183 | Kyle Gilding | Leicestershire Junior Darts Academy | 10490 | Red | 14 |
184 | Connor Turner | JDC Fife | 10487 | Blue | 16 |
185 | Tommy Holden | Thomastown Darts Acadamy | 10466 | Red | 16 |
186 | Jac Owen | Anglesey Darts Academy | 10462 | Blue | 13 |
187 | Paul Ryan | Hornets Junior Darts | 10458 | Black | 16 |
188 | max harris | Staffordshire | 10423 | Black | 13 |
189 | Senne Aerts | JDC Wuustwezel | 10422 | Black | 10 |
190 | George Booth | Blackburn Darts Academy | 10378 | Black | 14 |
191 | Ethan Worlock | BROWNS ACADEMY BRISTOL | 10367 | Blue | 15 |
192 | George Humphreys | Cwm Taf Arrows Darts Academy | 10353 | Red | 14 |
193 | Oliver Starnes | Nottinghamshire Darts Academy | 10348 | Blue | 14 |
194 | Ally Smith | JDC PERTHSHIRE DARTS ACADEMY | 10326 | Black | 14 |
195 | Robin Downey | Ballyroan JDC Academy | 10320 | Black | 16 |
196 | Sean Madden | Hornets Junior Darts | 10307 | Red | 15 |
197 | Eddie Cavanagh | Llantrisant RFC | 10304 | Blue | 16 |
198 | David Brotherton | Blackburn Darts Academy | 10298 | Red | 15 |
199 | Alfie Heslop | Blackburn Darts Academy | 10285 | Black | 12 |
200 | Finley Jenkins | Cwm Taf Arrows Darts Academy | 10262 | Red | 15 |
201 | Lee Meenehan | Kildare County Youth Darts Academy | 10250 | Blue | 15 |
202 | Rhys Butler | West Midlands Darts Academy | 10249 | Black | 11 |
203 | Jacob Godber | BROWNS ACADEMY BRISTOL | 10241 | Blue | 15 |
204 | Owen Alford | Llantrisant RFC | 10212 | Blue | 16 |
205 | Kolbi Edwards | Leicestershire Junior Darts Academy | 10172 | Blue | 16 |
206 | Adrian Chromy | Ardee Youth Academy | 10166 | Blue | 16 |
207 | Lewis Cullen | Hornets Junior Darts | 10162 | Red | 15 |
208 | Jake Watkins | Family Darts | 10144 | Blue | 15 |
209 | Dan Holohan | Thomastown Darts Acadamy | 10143 | Green | 16 |
210 | Lincoln Hogg | Darts Academy North East Blyth | 10140 | Red | 14 |
211 | Con O reilly | Carlow County Youth Darts Academy | 10109 | Black | 16 |
212 | Alfie Culpin | Leicestershire Junior Darts Academy | 10108 | Blue | 16 |
213 | Leighton-James Murray | Blackburn Darts Academy | 10095 | Red | 15 |
214 | Jake Robinson | West Midlands Darts Academy | 10057 | Black | 9 |
215 | Max Phillips | Leicestershire Junior Darts Academy | 10055 | Red | 13 |
216 | Benjamin Hewitt | Nottinghamshire Darts Academy | 10021 | Red | 16 |
217 | Nico Adams | Family Darts | 9983 | Blue | 15 |
218 | Eoghan Butler | Kildare County Youth Darts Academy | 9980 | Blue | 16 |
219 | Taylor Barrass | Darts Academy North East Blyth | 9922 | Red | 16 |
220 | Conor Rourke | Nottinghamshire Darts Academy | 9898 | Red | 16 |
221 | Thomas Fallon | Athlone Youth Darts Academy Ireland | 9879 | Red | 14 |
222 | Woody Wheeler | Faringdon Darts Academy | 9858 | Red | 15 |
223 | Logan Moodie | Caithness Youth Darts | 9847 | Black | 15 |
224 | Lewis Williams | Bridlington Darts Academy | 9825 | Red | 15 |
225 | Owen Dawson | Bolton Darts Academy | 9825 | Red | 15 |
226 | Mackenzie Haggart | Strathearn Youth Darts Academy | 9815 | Red | 14 |
227 | Stephen OReilly | Athlone Youth Darts Academy Ireland | 9802 | Red | 15 |
228 | Lucas Howell | MIKE GREGORY JDC DARTS ACADEMY RADSTOCK | 9797 | Red | 14 |
229 | Darragh Flynn | Athlone Youth Darts Academy Ireland | 9766 | Blue | 15 |
230 | Liam Trevena | Sunraysia JDC Darts Academy | 9764 | Blue | 15 |
231 | Leo Jamieson | BALLYMENA DARTS ACADEMY | 9754 | Red | 12 |
232 | Jack Kempster | BROWNS ACADEMY BRISTOL | 9754 | Red | 14 |
233 | Bailey Harper | DartsInStoke Darts Academy | 9736 | Red | 14 |
234 | Kyle Chudleigh | Victory Inn Darts Academy Plymouth | 9729 | Blue | 12 |
235 | David McClements | Junior Darts Academy Belfast | 9702 | Red | 14 |
236 | Bailey Robertson | JDC Fife | 9686 | Blue | 16 |
237 | Warren O Brien | Kildare County Youth Darts Academy | 9684 | Red | 15 |
238 | Dan Gover | Llantrisant RFC | 9676 | Blue | 16 |
239 | Liam Rowe | JDC TEWKESBURY | 9671 | Black | 13 |
240 | Lucas Banks | Southampton Darts Academy | 9671 | Red | 15 |
241 | Leo Jenkins | JDC TEWKESBURY | 9666 | Red | 14 |
242 | Luke Hunter | Blackburn Darts Academy | 9658 | Red | 14 |
243 | Jacob Bramley-Brown | Leicestershire Junior Darts Academy | 9652 | Blue | 14 |
244 | James Prettyjohn | Family Darts | 9640 | Green | 16 |
245 | Wannes Van Heck | JDC Madhouse | 9635 | Black | 11 |
246 | Jack fowler | Bottesford Junior Darts Academy | 9622 | Blue | 15 |
247 | Connor King | Nottinghamshire Darts Academy | 9615 | Red | 16 |
248 | Jorre Cardon | JDC Madhouse | 9614 | Red | 12 |
249 | Oscar Rumsey | MK Sharks Jnrs | 9607 | Blue | 14 |
250 | Denley Drummond | Skegness Junior Darts Academy | 9600 | Red | 16 |
251 | Kyle Hawkins | Skegness Junior Darts Academy | 9587 | Blue | 16 |
252 | Noah Shine | Athlone Youth Darts Academy Ireland | 9568 | Green | 15 |
253 | Josh Smith | MIKE GREGORY JDC DARTS ACADEMY RADSTOCK | 9557 | Red | 16 |
254 | Alex Lucas | Stakeford DA | 9554 | Red | 14 |
255 | Steven Ivey | Paignton Darts Academy | 9554 | Red | 16 |
256 | Emilian Brinkmann | VfL Wolfsburg e.V | 9553 | Blue | 15 |
257 | Joshua Green | Llantrisant RFC | 9517 | Green | 16 |
258 | Charlie Power | Carlow County Youth Darts Academy | 9475 | Blue | 14 |
259 | Tyler Brown | BALLYMENA DARTS ACADEMY | 9458 | Blue | 16 |
260 | Rory Glashan | JDC Fife | 9440 | Green | 16 |
261 | Finley Caswell | Family Darts | 9435 | Green | 16 |
262 | Ross Neacy | Ardee Youth Academy | 9427 | Green | 15 |
263 | Jayden Fisher | South Yorkshire Darts Academy | 9421 | Red | 15 |
264 | Alfie Moore | Kings Darts Academy | 9412 | Red | 12 |
265 | Jack Dexter | Nottinghamshire Darts Academy | 9411 | Blue | 14 |
266 | Elliott Bradley | Room 180 Academy - JDC Nottingham | 9400 | Red | 13 |
267 | Finley Bird | MIKE GREGORY JDC DARTS ACADEMY RADSTOCK | 9400 | Red | 15 |
268 | Luca Tanner | BROWNS ACADEMY BRISTOL | 9396 | Green | 14 |
269 | Yaro Bonne | JDC Roosdaal | 9374 | Red | 12 |
270 | Joshua Livingstone | BALLYMENA DARTS ACADEMY | 9363 | Red | 16 |
271 | Tom O’ Donnell | Salisbury Darts Academy | 9339 | Red | 14 |
272 | Adam Kelly | North Ayrshire Darts Academy | 9306 | Red | 13 |
273 | Lachlan Mccaw | MELTON JDC ACADEMY | 9297 | Red | 14 |
274 | Luke Maher | D7 Youth Darts Academy | 9272 | Red | 14 |
275 | Sean McDermott | Hornets Junior Darts | 9270 | Red | 15 |
276 | Linus Wünsche | VfL Wolfsburg e.V | 9255 | Black | 12 |
277 | Owen Hooke | Salisbury Darts Academy | 9235 | Red | 13 |
278 | Cole Goodison-Harrison | Kings Darts Academy | 9233 | Green | 14 |
279 | Olly Maule | Victory Inn Darts Academy Plymouth | 9212 | Blue | 13 |
280 | Alfie Davies | Cwm Taf Arrows Darts Academy | 9196 | Green | 16 |
281 | William Cliff | South Lincs Darts Academy | 9165 | Blue | 15 |
282 | Harry Salter | East Kent Dart Academy | 9163 | Red | 14 |
283 | James Dunne | Ringcommons Darts Academy | 9153 | Red | 14 |
284 | Mikey Conway | Athlone Youth Darts Academy Ireland | 9144 | Blue | 14 |
285 | Harry Pardner | Nottinghamshire Darts Academy | 9143 | Blue | 16 |
286 | Sean Hutchinson | CORK YOUTH DARTS | 9126 | Red | 13 |
287 | Alex Booth | Kildare County Youth Darts Academy | 9121 | Red | 14 |
288 | Logan Stockton | Salisbury Darts Academy | 9108 | Red | 15 |
289 | Dylan Howells | Llantrisant RFC | 9099 | Blue | 14 |
290 | Martin Satterthwaite | Moray Youth Darts Academy | 9098 | Red | 14 |
291 | Alfie Robertson | JDC PERTHSHIRE DARTS ACADEMY | 9097 | Red | 13 |
292 | Noah Kane | Bishopton Darts Academy | 9088 | Red | 13 |
293 | William Yates | Bolton Darts Academy | 9084 | Red | 13 |
294 | Luke Dorney | CORK YOUTH DARTS | 9082 | Red | 14 |
295 | Riley Frampton | Portsmouth Darts Academy | 9053 | Green | 16 |
296 | Alex Maguire | D7 Youth Darts Academy | 9025 | Blue | 14 |
297 | Caelen Keane | Cwm Taf Arrows Darts Academy | 9015 | Blue | 16 |
298 | Ridley Ladigus | Stakeford DA | 9014 | Black | 9 |
299 | Ollie Fogg | Bolton Darts Academy | 8999 | Blue | 15 |
300 | Thomas Parker | Gwynedd Darts Academy | 8990 | Red | 15 |
301 | Junior Mclean | Blackburn Darts Academy | 8978 | Red | 15 |
302 | Demuysere Scott | JDC Roosdaal | 8970 | Red | 15 |
303 | Jack Rider | Grimsby Junior Darts Academy | 8955 | Green | 15 |
304 | Joshua Watson-Slack | Sheffield Junior Darts Academy | 8950 | Red | 12 |
305 | Benjamin Hirst | Cambridge JDC | 8949 | Red | 15 |
306 | Macy Gibbons | Coventry Junior Darts Academy | 8946 | Blue | 14 |
307 | Zachary Byford | Southampton Darts Academy | 8924 | Blue | 16 |
308 | Sander Nevelsteen | JDC Wiekevorst | 8920 | Black | 10 |
309 | Daniel Lennie | Bishopton Darts Academy | 8914 | Blue | 15 |
310 | Kyle Pannell | Portsmouth Darts Academy | 8894 | Blue | 14 |
311 | Sam Hurst | Nottinghamshire Darts Academy | 8888 | Blue | 14 |
312 | Rory Jefferies | BROWNS ACADEMY BRISTOL | 8888 | Blue | 14 |
313 | Ryan Athwal | Halesowen In The Zone Darts Academy | 8881 | Blue | 14 |
314 | Bill Cole | BROWNS ACADEMY BRISTOL | 8881 | Blue | 14 |
315 | Bradley Burnard | Victory Inn Darts Academy Plymouth | 8875 | Blue | 14 |
316 | Brodie Alla | Snook A Scence Darts Academy | 8869 | Blue | 15 |
317 | Lee Shields | Carrickfergus Junior Darts Academy | 8866 | Blue | 13 |
318 | Alfie Malone | Blackburn Darts Academy | 8863 | Black | 11 |
319 | Fionn O'Connor | Ballyroan JDC Academy | 8857 | Red | 14 |
320 | Xavier Ibbotson | South Yorkshire Darts Academy | 8849 | Green | 14 |
321 | Ollie Vaughan | South Lincs Darts Academy | 8827 | Blue | 15 |
322 | Lucy Shepherd | Coventry Junior Darts Academy | 8827 | Blue | 14 |
323 | Kian Worrall | Salisbury Darts Academy | 8789 | Blue | 13 |
324 | Finley Holmes-harker | Skegness Junior Darts Academy | 8776 | Red | 12 |
325 | Sam Short | Salisbury Darts Academy | 8772 | Blue | 16 |
326 | Billy Morris | South Yorkshire Darts Academy | 8767 | Blue | 15 |
327 | Blake O brien | CORK YOUTH DARTS | 8718 | Blue | 16 |
328 | Vince Kenis | JDC Wiekevorst | 8714 | Black | 10 |
329 | Zac Agnew | Carrickfergus Junior Darts Academy | 8713 | Green | 15 |
330 | ethan beasley | GoDarting | 8700 | Red | 15 |
331 | Harrison Kirby | Blackburn Darts Academy | 8692 | Black | 10 |
332 | Jack Flynn | Thomastown Darts Acadamy | 8690 | Green | 16 |
333 | Max Thomson | West of Scotland Darts Academy | 8682 | Red | 14 |
334 | ELLIOTT DAVIES | Cwm Taf Arrows Darts Academy | 8677 | Blue | 15 |
335 | Noah Wardle | Nottinghamshire Darts Academy | 8676 | Green | 15 |
336 | Ethan Baines | Blackburn Darts Academy | 8675 | White | 10 |
337 | Taylor Field | Sheffield Junior Darts Academy | 8675 | Black | 9 |
338 | Brandon Connell | Darts Academy North East Blyth | 8661 | Blue | 15 |
339 | Jack Breen | JDC PERTHSHIRE DARTS ACADEMY | 8652 | Black | 11 |
340 | Charlie Wakelin | Nottinghamshire Darts Academy | 8640 | Green | 16 |
341 | Tom Alford | Llantrisant RFC | 8633 | Green | 16 |
342 | Robert Sutherland | Strathearn Youth Darts Academy | 8625 | Black | 12 |
343 | Rocco Wickins | Leicestershire Junior Darts Academy | 8614 | Green | 13 |
344 | Jacob Powell | Bottesford Junior Darts Academy | 8611 | Blue | 14 |
345 | Liam Rees-Gilbert | Family Darts | 8597 | Blue | 15 |
346 | Jacob Hewitt | Nottinghamshire Darts Academy | 8593 | Green | 16 |
347 | Oscar Kreft | Southampton Darts Academy | 8578 | Blue | 15 |
348 | Levi Speight | Bottesford Junior Darts Academy | 8561 | Green | 16 |
