PLAYLIST
Next game loading...
(Click to continue)
|
20
|
Godartspro and the JDC will continue its partnership in support of the JDC’s Academy system and online training support. The JDC’s academy software is exclusively supplied by godartspro founder Anders Östman.
Director of Operation to the JDC Darren Barson said,
“GDP has been a fantastic addition to the journey of the academy system over the past few years. Godartspro is modern, fresh and extremely efficient in its operation. Our coaches can rely on the best technology and a secure platform to utilise the JDC scoring system all at the touch of a button. GDP provides us with stats, order of merit tables, individual academy tables and a coaches area to admin their players. If you want to improve your darts its a great addition to anyones game”.Founder and creator of Godartspro Anders Östman said,
"I'm proud and humble to sponsor and support the work of the JDC and their academies since 2018. The work they do for the sport is fantastic and the JDC players are the future of darts. I'm really looking forward to continue to work close with the JDC and develop great tools for the academies, coaches and players."GDP is currently working on projects like supporting the JDC Chairman with his Team 360 project with customised practice for the players.
The JDC and GDP will be working on an additional product for team play in the academy system in 2022 and will continue to provide great software solutions to the academy coaches world wide.Rank | Name | Academy | Totalscore | Grade | Weeks |
---|---|---|---|---|---|
1 | Jack Nankervis | WEST PENWITH DARTS ACADEMY | 3386 | Gold | 2 |
2 | Daniel Stephenson | Darts Academy North East Blyth | 2606 | Gold | 2 |
3 | Lee Bradshaw | Skegness Junior Darts Academy | 2439 | Black | 2 |
4 | Oliver Haughan | Darts Academy North East Blyth | 2312 | Gold | 2 |
5 | Jamie Sapsford | NextGen Darts Academy Chesterfield | 2274 | Black | 2 |
6 | Nathan Beeston | Worksop Junior Darts Academy | 2233 | Red | 2 |
7 | Logan Neil Symons | WEST PENWITH DARTS ACADEMY | 2216 | Black | 2 |
8 | Kaleb Gascoyne | NextGen Darts Academy Chesterfield | 2212 | Black | 2 |
9 | Seth Smiles | Darts Academy North East Blyth | 2198 | Black | 2 |
10 | Ellis Hadfield | South Yorkshire Darts Academy | 2121 | Black | 2 |
11 | Charlie Beevers | The Darts Club Barnsley | 2079 | Red | 2 |
12 | Louie Hopewell | CEL Sports | 2006 | Blue | 2 |
13 | Wyatt Williams | Cwm Taf Arrows Darts Academy | 1991 | Red | 2 |
14 | Harry Childs | Nottinghamshire Darts Academy | 1969 | Black | 2 |
15 | Cynan Owen-Jones | Gwynedd Darts Academy | 1965 | Black | 2 |
16 | Keaton Ground | Skegness Junior Darts Academy | 1945 | Black | 2 |
17 | Joshua Skidmore | Nottinghamshire Darts Academy | 1938 | Black | 2 |
18 | Alfie Knox | Darts Academy North East Blyth | 1938 | Black | 2 |
19 | Hayden Bacon | Sheffield Junior Darts Academy | 1926 | Black | 2 |
20 | Bailey Ward | DartsInStoke Darts Academy | 1897 | Red | 2 |
21 | josh maddison | Darts Academy North East Blyth | 1880 | Black | 2 |
22 | Leo Strick | WEST PENWITH DARTS ACADEMY | 1854 | Black | 2 |
23 | Robbie Easton | Darts Academy North East Blyth | 1837 | Black | 2 |
24 | Joshua Watson-Slack | Sheffield Junior Darts Academy | 1836 | Red | 2 |
25 | Jeremy Hensgen | Sunraysia JDC Darts Academy | 1814 | Black | 2 |
26 | Xavier Ibbotson | South Yorkshire Darts Academy | 1798 | Red | 2 |
27 | Kolbi Edwards | Leicestershire Junior Darts Academy | 1792 | Blue | 2 |
28 | Aiden Ballantyne | Forth and Clyde Darts Academy | 1784 | Black | 2 |
29 | Jesse Cartmill | Junior Darts Academy Belfast | 1779 | Black | 2 |
30 | Alfie Baldwin | Rugby Junior Darts Academy | 1768 | Black | 2 |
31 | Zach Godber | BROWNS ACADEMY BRISTOL | 1760 | Black | 2 |
32 | Harrison Mitchell | Rugby Junior Darts Academy | 1721 | White | 2 |
33 | Tyler O Connor | Carlow County Youth Darts Academy | 1708 | Black | 2 |
34 | George Humphreys | Cwm Taf Arrows Darts Academy | 1682 | Black | 2 |
35 | Zac Thain | Darts Academy North East Blyth | 1677 | Red | 2 |
36 | Jayden Fisher | South Yorkshire Darts Academy | 1662 | Red | 2 |
37 | mitchell lawrie | West of Scotland Darts Academy | 1648 | Gold | 1 |
38 | Leo Howard | Portsmouth Darts Academy | 1641 | Black | 2 |
39 | Adam Burbeary | South Yorkshire Darts Academy | 1637 | Red | 2 |
40 | Lewis Williams | Bridlington Darts Academy | 1623 | Red | 2 |
41 | Jayden Rayner | South Yorkshire Darts Academy | 1616 | White | 2 |
42 | Harry Spark | Darts Academy North East Blyth | 1588 | Black | 2 |
43 | Aubin Buller | Nottinghamshire Darts Academy | 1586 | Black | 2 |
44 | Stanley Brown | Nottinghamshire Darts Academy | 1572 | Red | 2 |
45 | Jacob Cawte | Portsmouth Darts Academy | 1567 | Red | 2 |
46 | Archie Bell | South Yorkshire Darts Academy | 1563 | Red | 2 |
47 | Luke Divilly | Ringcommons Darts Academy | 1560 | Black | 2 |
48 | Conor Rourke | Nottinghamshire Darts Academy | 1555 | Red | 2 |
49 | Jude Quarrell | South Yorkshire Darts Academy | 1550 | Yellow | 2 |
50 | Tyler Jay | Darts Academy North East Blyth | 1546 | Black | 2 |
51 | Riley Smith | Portsmouth Darts Academy | 1545 | Green | 2 |
52 | Noah Wardle | Nottinghamshire Darts Academy | 1541 | Red | 2 |
53 | Max Flint | Nottinghamshire Darts Academy | 1540 | Black | 2 |
54 | William Myers | Bridlington Darts Academy | 1539 | Black | 2 |
55 | Jaden Mcvittie | Forth and Clyde Darts Academy | 1537 | Red | 2 |
56 | Jake Barker | Desborough Darts Academy | 1535 | Red | 2 |
57 | Lincoln Hogg | Darts Academy North East Blyth | 1533 | Red | 2 |
58 | Hardy Fullard | Raging Bullseye JDC | 1519 | White | 2 |
59 | Alfie Revill | Sheffield Junior Darts Academy | 1509 | Black | 2 |
60 | Josh Scurfield | Darts Academy North East Blyth | 1509 | Red | 2 |
61 | Jac dei Reynolds | Gwynedd Darts Academy | 1494 | Black | 2 |
62 | Ben Lanty | Darts Academy North East Blyth | 1491 | Black | 2 |
63 | Jacob Hales | Raging Bullseye JDC | 1489 | White | 2 |
64 | Cohen Dixon | St Mary's DA Hartlepool | 1487 | Red | 2 |
65 | Sam Hurst | Nottinghamshire Darts Academy | 1457 | Blue | 2 |
66 | JAYDEN REES | WEST PENWITH DARTS ACADEMY | 1456 | White | 2 |
67 | Jayden Walker | Southampton Darts Academy | 1455 | Gold | 1 |
68 | Alfie Hutton | Teignbridge Darts Academy | 1449 | White | 1 |
69 | James Wallace | Liskeard Darts Academy | 1445 | White | 2 |
70 | Grant Swindell | Bullseye Darts Academy | 1437 | Red | 2 |
71 | Oakley Kirby | Skegness Junior Darts Academy | 1421 | Green | 2 |
72 | preston wheeler | Te Aro Pūtahi Academy | 1418 | Black | 1 |
73 | Harry Lee-Smith | Leicestershire Junior Darts Academy | 1417 | Blue | 2 |
74 | Brooklyn Reynolds | Bridlington Darts Academy | 1413 | Green | 2 |
75 | Finley Jenkins | Cwm Taf Arrows Darts Academy | 1411 | Red | 2 |
76 | Billy Morris | South Yorkshire Darts Academy | 1411 | Red | 2 |
77 | Drew Bowen | Cogan Coronation Club | 1410 | Green | 2 |
78 | Adrian Chromy | Ardee Youth Academy | 1407 | Red | 2 |
79 | Jack Barnes | POB Darts | 1396 | Red | 2 |
80 | Ebony-Eliza Wootley | DartsInStoke Darts Academy | 1396 | Blue | 2 |
81 | Ilia Reid | Skegness Junior Darts Academy | 1396 | Red | 2 |
82 | Finley Holmes-harker | Skegness Junior Darts Academy | 1394 | Red | 2 |
83 | Charlie Wakelin | Nottinghamshire Darts Academy | 1394 | Blue | 2 |
84 | Tyler Baker | Sheffield Junior Darts Academy | 1378 | Green | 2 |
85 | Taylor Emsen | Skegness Junior Darts Academy | 1369 | Red | 2 |
86 | Leonard Harding | Nottinghamshire Darts Academy | 1360 | Green | 2 |
87 | Connor King | Nottinghamshire Darts Academy | 1356 | Red | 2 |
88 | ELLIOTT DAVIES | Cwm Taf Arrows Darts Academy | 1355 | Red | 2 |
89 | Rwais Barwais | South Yorkshire Darts Academy | 1350 | Green | 2 |
90 | Kyle Chudleigh | Liskeard Darts Academy | 1346 | Red | 2 |
91 | Aaliyah Taukamo-Pohio | Tao Matarau Junior Darts Academy NZ | 1345 | Red | 2 |
92 | Alfie Armitage | Blackburn Darts Academy | 1337 | Red | 1 |
93 | Ethan Duke | Raging Bullseye JDC | 1326 | White | 2 |
94 | Robbie Scott | West of Scotland Darts Academy | 1326 | Black | 1 |
95 | Caio Thomas | Gwynedd Darts Academy | 1317 | Black | 2 |
96 | Corey Stamp | Portsmouth Darts Academy | 1314 | Black | 2 |
97 | Jack Porter | Premier Darts Club | 1302 | Black | 1 |
98 | Riley Walker | Worksop Junior Darts Academy | 1299 | Red | 2 |
99 | Mackenzie Wilson | Portsmouth Darts Academy | 1299 | Black | 2 |
100 | Jack Johnson | East Kent Dart Academy | 1297 | Gold | 1 |
101 | Finlay Barton | South Yorkshire Darts Academy | 1297 | Blue | 2 |
102 | Mason kayd Jenkins | Cwm Taf Arrows Darts Academy | 1297 | Red | 2 |
103 | Arnie McQueeney | Gwynedd Darts Academy | 1294 | Red | 2 |
104 | Theo Rhead | St Mary's DA Hartlepool | 1292 | Red | 2 |
105 | Lewis Staniland | South Yorkshire Darts Academy | 1286 | Red | 2 |
106 | Alan Hammond | Ringcommons Darts Academy | 1280 | Green | 2 |
107 | Noah Chetter | Darts Academy North East Blyth | 1276 | Green | 2 |
108 | scott greene | Hornets Junior Darts | 1271 | Green | 2 |
109 | Travis Atkinson | Cwm Taf Arrows Darts Academy | 1271 | Red | 2 |
110 | Luke Partridge | Rugby Junior Darts Academy | 1269 | Red | 2 |
111 | Oscar Clark | Bridlington Darts Academy | 1267 | Green | 2 |
112 | Paul Ryan | Hornets Junior Darts | 1263 | Black | 1 |
113 | Kieran Brown | West of Scotland Darts Academy | 1258 | Black | 1 |
114 | Seth Warren | Nottinghamshire Darts Academy | 1253 | Red | 2 |
115 | James Dunne | Ringcommons Darts Academy | 1250 | Red | 2 |
116 | George Skinner | Nottinghamshire Darts Academy | 1250 | Blue | 2 |
117 | Iarere Winitana - Mccaskill | Te Aro Pūtahi Academy | 1249 | Blue | 1 |
118 | Joe Sweeney | The Albion Darts Academy | 1245 | Blue | 2 |
119 | Finlay Dickenson | Nottinghamshire Darts Academy | 1244 | Blue | 2 |
120 | Joe Waters | WEST PENWITH DARTS ACADEMY | 1240 | Blue | 2 |
121 | Denley Drummond | Skegness Junior Darts Academy | 1240 | Red | 2 |
122 | Jack Frawley | Nottinghamshire Darts Academy | 1239 | Blue | 2 |
123 | Taylor Cook | Nottinghamshire Darts Academy | 1237 | Red | 2 |
124 | Riley Frampton | Portsmouth Darts Academy | 1232 | Blue | 2 |
125 | Harvey Calladine | Worksop Junior Darts Academy | 1230 | Red | 2 |
126 | Harry Rutherford | St Mary's DA Hartlepool | 1228 | Yellow | 2 |
127 | Cori Wiltshire | BROWNS ACADEMY BRISTOL | 1227 | Black | 1 |
128 | Frankie Thompson | South Yorkshire Darts Academy | 1226 | Green | 2 |
129 | Sennen Holden | WEST PENWITH DARTS ACADEMY | 1224 | Blue | 2 |
130 | Aaron Hustwaite | Bridlington Darts Academy | 1222 | Black | 2 |
131 | Oliver Bowman | Bullseye Darts Academy | 1222 | White | 2 |
132 | Riley Dalton | South Yorkshire Darts Academy | 1216 | Blue | 2 |
133 | James Wright | Darts Academy North East Blyth | 1211 | Black | 1 |
134 | John Morris | Athlone Youth Darts Academy Ireland | 1208 | Black | 1 |
135 | Rhys Evans | Cwm Taf Arrows Darts Academy | 1206 | Blue | 2 |
136 | Kobe Patten | Skegness Junior Darts Academy | 1205 | Blue | 2 |
137 | Kaylub Slack | DartsInStoke Darts Academy | 1198 | Red | 2 |
138 | Jack Payn | Bullseye Darts Academy | 1196 | Green | 2 |
139 | Tony Stinson | South Yorkshire Darts Academy | 1195 | Green | 2 |
140 | Harry Roy | Nottinghamshire Darts Academy | 1192 | Yellow | 2 |
141 | Samuel Davies | Cwm Taf Arrows Darts Academy | 1178 | Blue | 2 |
142 | Oliver Bell | Bridlington Darts Academy | 1178 | Green | 2 |
143 | Callon Timothy | Rugby Junior Darts Academy | 1176 | Red | 2 |
144 | Jake Bradshaw | Skegness Junior Darts Academy | 1176 | Blue | 2 |
145 | Billy Fegan | GoDarting | 1166 | Green | 2 |
146 | Kyle Pannell | Portsmouth Darts Academy | 1166 | Red | 1 |
147 | Oscar Wolstenholme | Worksop Junior Darts Academy | 1166 | Green | 2 |
148 | Aidan Hodgson | Bridlington Darts Academy | 1165 | Blue | 2 |
149 | Sami Eliwi | South Yorkshire Darts Academy | 1164 | Blue | 2 |
150 | Jackson King | Kings Darts Academy | 1162 | Gold | 1 |
151 | Matthew Helyer | St Mary's DA Hartlepool | 1159 | Black | 1 |
152 | Owain Robinson | Cwm Taf Arrows Darts Academy | 1156 | Blue | 2 |
153 | Kaya Baysal | Blackburn Darts Academy | 1156 | Black | 1 |
154 | Leo Jamieson | BALLYMENA DARTS ACADEMY | 1155 | Black | 1 |
155 | Liam Trevena | Sunraysia JDC Darts Academy | 1155 | Red | 2 |
156 | Lennon Warwick | Portsmouth Darts Academy | 1150 | Blue | 2 |
157 | Sam Jones | Cwm Taf Arrows Darts Academy | 1149 | Yellow | 2 |
158 | Aaron Harley | Sheffield Junior Darts Academy | 1148 | Blue | 2 |
159 | Leighton Paget | D7 Youth Darts Academy | 1147 | Green | 2 |
160 | Blake Stone | Portsmouth Darts Academy | 1144 | Blue | 2 |
161 | George Sanderson | NextGen Darts Academy Sheffield | 1142 | Green | 2 |
162 | Alfie Beasley | Bridlington Darts Academy | 1142 | Blue | 2 |
163 | Harry Leigh | South Yorkshire Darts Academy | 1142 | Green | 2 |
164 | logan holman | Cwm Taf Arrows Darts Academy | 1140 | Green | 2 |
165 | Jamie Black | BALLYMENA DARTS ACADEMY | 1140 | Black | 1 |
166 | Charlie Wright 2 | Portsmouth Darts Academy | 1139 | Blue | 2 |
167 | Teddie Dunford | Portsmouth Darts Academy | 1138 | Red | 2 |
168 | Oliver Allott | South Yorkshire Darts Academy | 1136 | Yellow | 2 |
169 | William Yorke | South Yorkshire Darts Academy | 1136 | Green | 2 |
170 | Riley Pinhorne | Portsmouth Darts Academy | 1128 | Black | 2 |
171 | Craig Devlin | North Ayrshire Darts Academy | 1126 | Black | 1 |
172 | Rory Reardon | Cwm Taf Arrows Darts Academy | 1125 | White | 2 |
173 | Archie Campbell | Worksop Junior Darts Academy | 1124 | Green | 2 |
174 | Logan Buckingham | Nottinghamshire Darts Academy | 1120 | Green | 2 |
175 | Taylor Barrass | Darts Academy North East Blyth | 1118 | Red | 2 |
176 | Deacon Spear | WEST PENWITH DARTS ACADEMY | 1117 | White | 2 |
177 | Jude Clarke | Nottinghamshire Darts Academy | 1116 | White | 2 |
178 | Jack Haughan | GoDarting | 1112 | Blue | 2 |
179 | Zachary Spencer | Nottinghamshire Darts Academy | 1109 | Green | 2 |
180 | Miles Berrill | Leicestershire Junior Darts Academy | 1106 | Blue | 2 |
181 | Kai Bell | Darts Academy North East Blyth | 1105 | Green | 2 |
182 | Bethany Stones | Nottinghamshire Darts Academy | 1103 | Green | 2 |
183 | Liam Noble | Forth and Clyde Darts Academy | 1102 | Black | 2 |
184 | Ollie Walton | Winton Darts Academy | 1099 | Green | 2 |
185 | Zachary Petty | Salisbury Darts Academy | 1096 | Red | 1 |
186 | Mason Beaven | Salisbury Darts Academy | 1094 | Black | 1 |
187 | Jack Caulfield | Waterford youth darts academy | 1092 | Black | 1 |
188 | Jack Courtney | Carlow County Youth Darts Academy | 1091 | Black | 1 |
189 | Daniel Flannery | Hornets Junior Darts | 1090 | Green | 1 |
190 | Elias Heylen | JDC Wiekevorst | 1086 | Black | 1 |
191 | Drew Larrad | Leicestershire Junior Darts Academy | 1084 | Green | 2 |
192 | Ellis Leeming | The Darts Club Barnsley | 1080 | Green | 2 |
193 | samuel williams | Gwynedd Darts Academy | 1076 | Green | 2 |
194 | Thomas Parker | Gwynedd Darts Academy | 1074 | Red | 2 |
195 | Alfie Davies | Cwm Taf Arrows Darts Academy | 1067 | Red | 2 |
196 | Shay Feeney | CORK YOUTH DARTS | 1065 | Black | 1 |
197 | Sonni Kendrick | Nottinghamshire Darts Academy | 1065 | Yellow | 2 |
198 | Leo Foster | South Yorkshire Darts Academy | 1065 | Yellow | 2 |
199 | Owen Bryceland | West of Scotland Darts Academy | 1064 | Gold | 1 |
200 | Em White | Darts Academy North East Blyth | 1062 | Blue | 2 |
201 | Ilyano Snoeys | JDC Wuustwezel | 1062 | Black | 1 |
202 | Iestyn Gooch | Cwm Taf Arrows Darts Academy | 1060 | Yellow | 2 |
203 | Louie Campbell | Nottinghamshire Darts Academy | 1060 | Blue | 2 |
204 | Kyle Hawkins | Skegness Junior Darts Academy | 1059 | Blue | 2 |
205 | Finlay Clayton | South Lincs Darts Academy | 1057 | Black | 1 |
206 | Rebecca Allen | Carlow County Youth Darts Academy | 1056 | Black | 1 |
207 | Shay Goff | BROWNS ACADEMY BRISTOL | 1055 | White | 2 |
208 | Alfie Ingoe | Bullseye Darts Academy | 1049 | Yellow | 2 |
209 | A-jay Moore | Nottinghamshire Darts Academy | 1048 | Purple | 2 |
210 | Luke Cox | Faringdon Darts Academy | 1044 | Red | 1 |
211 | Frank Milnes | CEL Sports | 1042 | Yellow | 2 |
212 | Elijah Bale | Blackburn Darts Academy | 1042 | Black | 1 |
213 | Oakley Nice | GoDarting | 1041 | Blue | 2 |
214 | Harry Milburn | The Darts Club Barnsley | 1040 | Green | 2 |
215 | Albie Pledge | Westerham Sports Association | 1038 | White | 1 |
216 | Archie Hardy | NextGen Darts Academy Sheffield | 1036 | Green | 2 |
217 | Declan Cragg | Leicestershire Junior Darts Academy | 1034 | Red | 1 |
218 | Fionn O'Connor | Ballyroan JDC Academy | 1032 | Red | 1 |
219 | Billy Pollard | NextGen Darts Academy Chesterfield | 1029 | White | 2 |
220 | Rowan Crapper Hawley | NextGen Darts Academy Sheffield | 1027 | Green | 2 |
221 | Callum Jenkins | Cwm Taf Arrows Darts Academy | 1027 | Yellow | 2 |
222 | Harry Devine | Darts Academy North East Blyth | 1026 | Yellow | 2 |
223 | Jamie French | Carlow County Youth Darts Academy | 1026 | Black | 1 |
224 | Max Daly | Blackburn Darts Academy | 1026 | Black | 1 |
225 | Liam Smith | Waterford youth darts academy | 1025 | Green | 1 |
226 | Lewis Wright | Peterhead Darts Academy | 1025 | White | 1 |
227 | Logan McIntosh | Snook A Scence Darts Academy | 1024 | Black | 1 |
228 | Joshua Green | Llantrisant RFC | 1022 | Red | 1 |
229 | Nicolas Lauwereins | JDC Menen | 1020 | Black | 1 |
230 | Caelan Titre | Skegness Junior Darts Academy | 1018 | Green | 2 |
231 | Jack fowler | Bottesford Junior Darts Academy | 1016 | Red | 1 |
232 | Calvin Dewan | Bullseye Darts Academy | 1015 | Yellow | 2 |
233 | George Brammer | South Yorkshire Darts Academy | 1012 | Blue | 2 |
234 | Sidney Hodgetts | CEL Sports | 1011 | White | 2 |
235 | Dylan Howells | Llantrisant RFC | 1010 | Black | 1 |
236 | Ruben Kennington | Rugby Junior Darts Academy | 1008 | Green | 2 |
237 | Callum Coade | CORK YOUTH DARTS | 1002 | Black | 1 |
238 | Alfie Brack | Nottinghamshire Darts Academy | 1001 | Green | 2 |
239 | Albert Healy | Hornets Junior Darts | 999 | Yellow | 2 |
240 | Jayden Page | Liskeard Darts Academy | 996 | White | 1 |
241 | Casey Buchanan | Nottinghamshire Darts Academy | 995 | Yellow | 2 |
242 | wyatt stockham | Nottinghamshire Darts Academy | 990 | Green | 2 |
243 | Niall McKenna | St Mary's DA Hartlepool | 989 | White | 2 |
244 | Cian Lake | St Mary's DA Hartlepool | 988 | White | 2 |
245 | Samuel Batty | GSA Yorkshire Darts Academy | 987 | White | 2 |
246 | Tommy Sharpe | Leicestershire Junior Darts Academy | 987 | Yellow | 2 |
247 | Ethan Jones | BROWNS ACADEMY BRISTOL | 986 | Green | 2 |
248 | Henry Weeks | Nottinghamshire Darts Academy | 986 | Green | 2 |
249 | Daniel Nolan | Carlow County Youth Darts Academy | 986 | Red | 1 |
250 | Brandon Dillon | Ardee Youth Academy | 986 | Green | 2 |
251 | Luka Vanderstraeten | JDC Menen | 984 | Green | 1 |
252 | George Howells | Llantrisant RFC | 982 | Red | 1 |
253 | Eelyas Van Bruyssel | JDC Madhouse | 979 | Red | 1 |
254 | Oliver James Smith | Winton Darts Academy | 977 | Purple | 2 |
255 | Alfie Heslop | Blackburn Darts Academy | 975 | Black | 1 |
256 | Louie Louch | Halesowen In The Zone Darts Academy | 973 | Green | 2 |
257 | Vince Kenis | JDC Wiekevorst | 971 | Black | 1 |
258 | Siebre Smeyers | JDC Tessenderlo | 971 | Red | 1 |
259 | Jacob Nurse | St Breward Darts Academy | 969 | White | 2 |
260 | Jaylan Dewey | GoDarting | 968 | Blue | 1 |
261 | Lewis Reid | Forth and Clyde Darts Academy | 968 | Green | 2 |
262 | Ethan Frost | Portsmouth Darts Academy | 966 | Blue | 2 |
263 | Arthur Alden | Frome Junior Darts Academy | 963 | Gold | 1 |
264 | Daniel Hodson | Leicestershire Junior Darts Academy | 960 | Yellow | 2 |
265 | Scott Doyle | Hornets Junior Darts | 958 | Black | 1 |
266 | Theo Slaughter | Raging Bullseye JDC | 958 | White | 2 |
267 | Oscar Wilson | South Yorkshire Darts Academy | 957 | Yellow | 2 |
268 | Ethan Worlock | BROWNS ACADEMY BRISTOL | 955 | Red | 1 |
269 | Lewis Halliwell | Bolton Darts Academy | 954 | Black | 1 |
270 | aiden smith | Annan Youth Darts Academy | 954 | Yellow | 2 |
271 | lewis wilkins | Willenhall Junior Darts Academy | 953 | White | 1 |
272 | Harley Glover | Nottinghamshire Darts Academy | 953 | Green | 2 |
273 | Riley Hanson | St Mary's DA Hartlepool | 949 | Blue | 2 |
274 | Harry Middleton | Winton Darts Academy | 949 | Green | 2 |
275 | Zac Kipling | South Yorkshire Darts Academy | 947 | Green | 2 |
276 | Jacob Powell | Raging Bullseye JDC | 947 | Black | 1 |
277 | Rico Anderson | Family Darts | 946 | Black | 1 |
278 | Charlie Curzon | Nottinghamshire Darts Academy | 945 | Black | 1 |
279 | Milan Vanuytrecht | JDC Menen | 944 | Black | 1 |
280 | James Clarkson | DartsInStoke Darts Academy | 942 | Green | 2 |
281 | Mason Johnston | Annan Youth Darts Academy | 941 | Blue | 2 |
282 | Jai Sloan | Junior Darts Academy Belfast | 941 | Green | 2 |
283 | Finley Caswell | Family Darts | 938 | Blue | 1 |
284 | Jack Kennedy | West of Scotland Darts Academy | 938 | Black | 1 |
285 | Thomas Williams | Chaukees Darts Academy | 938 | White | 1 |
286 | Jacob Todd | BALLYMENA DARTS ACADEMY | 938 | Black | 1 |
287 | Joel Horua | Tao Matarau Junior Darts Academy NZ | 937 | Black | 1 |
288 | Leo Batham | NextGen Darts Academy Sheffield | 935 | White | 2 |
289 | Rhys Mason | Llantrisant RFC | 932 | Black | 1 |
290 | Harry Arblaster | NextGen Darts Academy Chesterfield | 930 | Yellow | 2 |
291 | Tom Phillips | Chaukees Darts Academy | 926 | White | 1 |
292 | Luke Hunter | Blackburn Darts Academy | 925 | Red | 1 |
293 | Lucas Mclackland | Bullseye Darts Academy | 925 | White | 2 |
294 | Joshua Gibson | Nottinghamshire Darts Academy | 925 | Green | 2 |
295 | Noah McCann | Family Darts | 923 | Green | 1 |
296 | George Folly | MK Sharks Jnrs | 922 | Blue | 1 |
297 | Tiernan Adams | West Belfast Junior Darts Academy | 920 | Blue | 1 |
298 | Joshua Marsh | South Yorkshire Darts Academy | 920 | Yellow | 2 |
299 | Oscar Purdie | G10 Hawick | 919 | Green | 2 |
300 | Charlie Purser | Llantrisant RFC | 918 | White | 1 |
301 | Alfie Newbolt | Chaukees Darts Academy | 918 | White | 1 |
302 | Cruz Delanghe | JDC De Haan | 915 | Red | 1 |
303 | Sean Tasker | Strathearn Youth Darts Academy | 915 | Black | 1 |
304 | Jaiden Russell | Nottinghamshire Darts Academy | 910 | Yellow | 2 |
305 | Finlay Cleave | Teignbridge Darts Academy | 909 | White | 1 |
306 | Faith Chudleigh | Liskeard Darts Academy | 907 | Yellow | 2 |
307 | Toby Clements | Shepperton Junior Darts Academy | 906 | Black | 1 |
308 | Warre Giessen | JDC Madhouse | 906 | Blue | 1 |
309 | Arjun sharma | Shepperton Junior Darts Academy | 904 | White | 1 |
310 | Jack Corton | Worksop Junior Darts Academy | 902 | Blue | 2 |
311 | Boe Edwards | Leicestershire Junior Darts Academy | 902 | Green | 2 |
312 | Robin Berings | JDC Tessenderlo | 901 | Red | 1 |
313 | Mason Murray | D7 Youth Darts Academy | 900 | Green | 2 |
314 | Lewis Wright | Desborough Darts Academy | 900 | Green | 2 |
315 | Adam Craik | Angus Darts Academy | 899 | Black | 1 |
316 | Rocco Sterling | Junior Darts Academy Belfast | 898 | Black | 1 |
317 | Jase Green | CORK YOUTH DARTS | 898 | Black | 1 |
318 | Woody Wheeler | Faringdon Darts Academy | 897 | Black | 1 |
319 | Aiden Worgan | Llantrisant RFC | 895 | Red | 1 |
320 | Rory Pearce | JDC TEWKESBURY | 895 | White | 1 |
321 | Hamish Devlin | G10 Hawick | 893 | Blue | 2 |
322 | Shane Hogan | Ballyroan JDC Academy | 892 | Black | 1 |
323 | Apanui Kaiwai | Tao Matarau Junior Darts Academy NZ | 891 | Gold | 1 |
324 | Max Thomson | West of Scotland Darts Academy | 891 | Red | 1 |
325 | Joel Hughes | Blackburn Darts Academy | 891 | Red | 1 |
326 | Alfie obrien | Family Darts | 891 | Black | 1 |
327 | Alfie Bracey | Blackburn Darts Academy | 891 | Red | 1 |
328 | Oliver Roberts | Bullseye Darts Academy | 890 | White | 2 |
329 | Jayden Lee | South Lincs Darts Academy | 890 | Black | 1 |
330 | Joel Hurst | South Yorkshire Darts Academy | 889 | Green | 2 |
331 | Ben Jarram | St Breward Darts Academy | 885 | White | 2 |
332 | Oisin Meehan | Premier Darts Club | 883 | Blue | 1 |
333 | Teddy Sylvester | Winton Darts Academy | 882 | White | 2 |
334 | Josh Holmes | GoDarting | 882 | White | 2 |
335 | Freddy Whatley | Swindon Darts Academy | 880 | Yellow | 1 |
336 | Oliver Starnes | Nottinghamshire Darts Academy | 880 | Black | 1 |
337 | Jaxon Sharp | Gosport Darts Academy | 877 | Black | 1 |
338 | Nico Adams | Family Darts | 877 | Black | 1 |
339 | Alfie Whitehall | Halesowen In The Zone Darts Academy | 875 | Green | 2 |
340 | Joe Hurst | Nottinghamshire Darts Academy | 875 | Blue | 2 |
341 | Nathan Seddon | Darts Academy North East Blyth | 874 | Yellow | 2 |
342 | Kalvin O Driscoll | CORK YOUTH DARTS | 874 | White | 1 |
343 | Max Harrison | Bullseye Darts Academy | 874 | Green | 2 |
344 | Jay Colpitts | Bullseye Darts Academy | 871 | Yellow | 2 |
345 | Cai Williams | Anglesey Darts Academy | 871 | Green | 1 |
346 | Matthew Chapman | Halesowen In The Zone Darts Academy | 869 | Red | 1 |
347 | Oliver Matson | Southampton Darts Academy | 869 | Black | 1 |
348 | George Newton | South Yorkshire Darts Academy | 868 | Yellow | 2 |
349 | Kian Worrall | Salisbury Darts Academy | 867 | Black | 1 |
350 | Dillon Fitzmaurice | CORK YOUTH DARTS | 866 | Red | 1 |
351 | Jensen Fisher | South Yorkshire Darts Academy | 866 | White | 2 |
352 | Jacob Cheney | Leicestershire Junior Darts Academy | 866 | Red | 1 |
353 | Lucas Milligan | Llantrisant RFC | 865 | White | 1 |
