PLAYLIST
Next game loading...
(Click for next game)
|
20
|
Flag / Country | Total avg. | 2301 | 2302 | 2303 | 2304 | 2305 | 2306 | 2307 | 2308 | 2309 | 2310 | 2311 | 2312 | |
1 | Poland | 10455 | 5851 | 4604 | - | - | - | - | - | - | - | - | - | - |
2 | Switzerland | 9619 | 5315 | 4304 | - | - | - | - | - | - | - | - | - | - |
3 | Finland | 8681 | 5157 | 3524 | - | - | - | - | - | - | - | - | - | - |
4 | Czech Republic | 8455 | 4748 | 3707 | - | - | - | - | - | - | - | - | - | - |
5 | Belgium | 8112 | 4298 | 3814 | - | - | - | - | - | - | - | - | - | - |
6 | Denmark | 7663 | 4291 | 3372 | - | - | - | - | - | - | - | - | - | - |
7 | Australia | 7356 | 3147 | 4209 | - | - | - | - | - | - | - | - | - | - |
8 | Austria | 7287 | 3641 | 3646 | - | - | - | - | - | - | - | - | - | - |
9 | France | 7071 | 4628 | 2443 | - | - | - | - | - | - | - | - | - | - |
10 | Hungary | 6972 | 3202 | 3770 | - | - | - | - | - | - | - | - | - | - |
11 | Netherlands | 6277 | 3290 | 2987 | - | - | - | - | - | - | - | - | - | - |
12 | Sweden | 6116 | 3186 | 2930 | - | - | - | - | - | - | - | - | - | - |
13 | Germany | 6075 | 3325 | 2750 | - | - | - | - | - | - | - | - | - | - |
14 | Iceland | 5882 | 2774 | 3108 | - | - | - | - | - | - | - | - | - | - |
15 | United Kingdom | 5461 | 3563 | 1898 | - | - | - | - | - | - | - | - | - | - |
16 | Scotland | 5178 | 3082 | 2096 | - | - | - | - | - | - | - | - | - | - |
17 | United States | 4866 | 2442 | 2424 | - | - | - | - | - | - | - | - | - | - |
18 | Canada | 4838 | 1822 | 3016 | - | - | - | - | - | - | - | - | - | - |
19 | Italy | 4268 | 2678 | 1590 | - | - | - | - | - | - | - | - | - | - |
20 | England | 4225 | 2301 | 1924 | - | - | - | - | - | - | - | - | - | - |
Based on all members with a flag selected to represent their country, who also have thrown at least 100 darts during the actual month.
The members registered number of darts are divided by the number of active members for each country.
If you haven't yet set a flag for your country, click here and do it now!