|
PLAYLIST
Next game loading...
(Click to continue)
|
20
|
|
High-Score April Challenge
Rules for High-Score
Throw 8 throws (24 darts) and track your scores as you would in a game of 501. |
| Best position | 0 |
| Avg position | 0 |
| Total points | 0 |
| Rank | Member | Score |
| 1 | Richcalv |
623 |
| 2 | Aki68 |
618 |
| 3 | MacMarcel |
587 |
| 4 | GatorWade27 |
519 |
| 5 | MightyMariner |
509 |
| 6 | Tabletennisman |
501 |
| 7 | CelticDave |
454 |
| Rank | Member | Score | CRP |
| 1 | Dartan |
981 | 1000 |
| 2 | Jezze88 |
952 | 600 |
| 3 | kunejones |
952 | 400 |
| 4 | Karhu2 |
880 | 400 |
| 5 | Tilrem |
795 | 250 |
| 6 | Bane01 |
761 | 250 |
| 7 | Bagzzz114 |
741 | 250 |
| 8 | AlexEO |
740 | 250 |
| 9 | WelshWizard15 |
711 | 100 |
| 10 | Kolstad |
692 | 100 |
| 11 | Richcalv |
691 | 100 |
| 12 | T_c |
690 | 100 |
| 13 | hentuntenttu |
680 | 100 |
| 14 | pawelus |
678 | 100 |
| 15 | Thali |
661 | 100 |
| 16 | Dartstore.at |
644 | 100 |
| 17 | Turbooo | 633 | 50 |
| 18 | SirPeperl |
627 | 50 |
| 19 | Gunslinger |
625 | 50 |
| 20 | Lucky Dux |
606 | 50 |
| 21 | blkblk180 |
605 | 50 |
| 22 | Black cobra |
604 | 50 |
| 23 | Eki1996 |
603 | 50 |
| 24 | Terschi |
594 | 50 |
| 25 | BigKevMinn |
584 | 50 |
| Rank | Member | CRP |
| 1 | kunejones |
7800 |
| 2 | Karhu2 |
2500 |
| 3 | Jezze88 |
2300 |
| 4 | Dartan |
2100 |
| 5 | Loading |
1700 |
| 6 | AlexEO |
1500 |
| 7 | Thali |
1300 |
| 8 | Jani |
1150 |
| 9 | Shaggydarts |
1000 |
| 10 | Headhunter180 |
1000 |
| 11 | Soots |
1000 |
| 12 | T_c |
900 |
| 13 | MikkoSLehtonen |
900 |
| 14 | Churchyard |
900 |
| 15 | Lucas6180 |
850 |
| 16 | Madhouse |
850 |
| 17 | Rammy |
800 |
| 18 | Richcalv |
725 |
| 19 | Tilrem |
600 |
| 20 | Minimand |
600 |
| 21 | Hayllor |
600 |
| 22 | TaikaZim |
550 |
| 23 | The Builder |
550 |
| 24 | Black cobra |
525 |
| 25 | Bagzzz114 |
500 |