|
PLAYLIST
Next game loading...
(Click to continue)
|
20
|
|
JDC Challenge
The classic JDC Challenge! Rules
The game has three parts: |
| Best position | 0 |
| Avg position | 0 |
| Total points | 0 |
| Rank | Member | Score |
| 1 | ElToro180 |
1503 |
| 2 | Majstro87 |
1405 |
| 3 | RickardT |
1322 |
| 4 | Springborg |
1225 |
| 5 | Tommyboii |
1045 |
| 6 | The Builder |
981 |
| 7 | Richcalv |
950 |
| 8 | Plajer64 |
854 |
| 9 | BazLion420 |
752 |
| 10 | G-Force |
661 |
| Rank | Member | Score | CRP |
| 1 | Benett |
1694 | 1000 |
| 2 | Uuzami |
1677 | 600 |
| 3 | Jani |
1653 | 400 |
| 4 | makkal |
1650 | 400 |
| 5 | Hojo74 |
1636 | 250 |
| 6 | kunejones |
1626 | 250 |
| 7 | herecomestreble | 1478 | 250 |
| 8 | 030Dartmann |
1473 | 250 |
| 9 | punisherdarts |
1464 | 100 |
| 10 | Jezze88 |
1453 | 100 |
| 11 | DCE-180 |
1358 | 100 |
| 12 | bouncers2024 |
1325 | 100 |
| 13 | Uncle-Wili | 1277 | 100 |
| 14 | Tristan mark |
1229 | 100 |
| 15 | T_c |
1210 | 100 |
| 16 | Jakelavelle | 1196 | 100 |
| 17 | Minimand |
1185 | 50 |
| 18 | Shepperton darts academy | 1168 | 50 |
| 19 | Peder |
1167 | 50 |
| 20 | prasmus78 |
1166 | 50 |
| 21 | Loading |
1150 | 50 |
| 22 | hentuntenttu |
1129 | 50 |
| 23 | MartenStromberg |
1125 | 50 |
| 24 | Bob the Bulldog |
1050 | 50 |
| 25 | Jirppa |
1036 | 50 |
| Rank | Member | CRP |
| 1 | blkblk180 |
1600 |
| 2 | kunejones |
1250 |
| 3 | Jani |
1050 |
| 4 | Benett |
1000 |
| 5 | Winton darts academy | 1000 |
| 6 | Uuzami |
600 |
| 7 | Loading |
450 |
| 8 | Wilson86 |
400 |
| 9 | makkal |
400 |
| 10 | 030Dartmann |
300 |
| 11 | MikkoSLehtonen |
275 |
| 12 | csincsa78 |
250 |
| 13 | Shaggydarts |
250 |
| 14 | Tino1610 |
250 |
| 15 | Hojo74 |
250 |
| 16 | herecomestreble | 250 |
| 17 | Dartstore.at |
250 |
| 18 | Karhu2 |
250 |
| 19 | Erka |
250 |
| 20 | Jezze88 |
250 |
| 21 | Richcalv |
200 |
| 22 | hentuntenttu |
175 |
| 23 | Lloyd10 |
150 |
| 24 | The Culer |
150 |
| 25 | rod501 |
150 |