|
PLAYLIST
Next game loading...
(Click to continue)
|
20
|
|
JDC Challenge
The classic JDC Challenge! Rules
The game has three parts: |
| Best position | 0 |
| Avg position | 0 |
| Total points | 0 |
| Rank | Member | Score |
| 1 | ElToro180 |
1503 |
| 2 | Majstro87 |
1405 |
| 3 | RickardT |
1322 |
| 4 | Springborg |
1225 |
| 5 | The Builder |
981 |
| 6 | Richcalv |
950 |
| 7 | Plajer64 |
854 |
| 8 | BazLion420 |
752 |
| 9 | G-Force |
661 |
| Rank | Member | Score | CRP |
| 1 | Soots |
1882 | 1000 |
| 2 | kunejones |
1800 | 600 |
| 3 | Peder |
1493 | 400 |
| 4 | Johnboy sweeney | 1423 | 400 |
| 5 | Jezze88 |
1361 | 250 |
| 6 | Hansen75 |
1328 | 250 |
| 7 | rod501 |
1286 | 250 |
| 8 | Jani |
1214 | 250 |
| 9 | Richcalv |
1212 | 100 |
| 10 | Fifedartsguy |
1198 | 100 |
| 11 | T_c |
1183 | 100 |
| 12 | Kinder Boy |
1084 | 100 |
| 13 | Ramco79 |
1051 | 100 |
| 14 | AlexEO |
1030 | 100 |
| 15 | balazskerenyi |
1028 | 100 |
| 16 | Eki1996 |
972 | 100 |
| 17 | Gunslinger |
954 | 50 |
| 18 | Alid1316 |
923 | 50 |
| 19 | Doyouevencricketbro |
786 | 50 |
| 20 | Viper082 |
780 | 50 |
| 21 | hentuntenttu |
739 | 50 |
| 22 | Lucas6180 |
706 | 50 |
| 23 | PaddyVanBier |
680 | 50 |
| 24 | jdc lummen | 657 | 50 |
| 25 | jvdvij2 | 639 | 50 |
| Rank | Member | CRP |
| 1 | kunejones |
4450 |
| 2 | blkblk180 |
1600 |
| 3 | Jani |
1550 |
| 4 | Jezze88 |
1350 |
| 5 | T_c |
1200 |
| 6 | rod501 |
1150 |
| 7 | AlexEO |
1100 |
| 8 | Benett |
1000 |
| 9 | Uuzami |
1000 |
| 10 | PascalE94 |
1000 |
| 11 | Soots |
1000 |
| 12 | damianglick | 1000 |
| 13 | Winton darts academy | 1000 |
| 14 | Headhunter180 |
1000 |
| 15 | Ramco79 |
870 |
| 16 | Gunslinger |
750 |
| 17 | Richcalv |
600 |
| 18 | Loading |
500 |
| 19 | bryanfike |
500 |
| 20 | Peder |
475 |
| 21 | Johnboy sweeney | 460 |
| 22 | makkal |
400 |
| 23 | Minimand |
400 |
| 24 | Valimaktoni |
400 |
| 25 | Wilson86 |
400 |