|
PLAYLIST
Next game loading...
(Click to continue)
|
20
|
|
JDC Challenge
Shanghai 10-15 - Three darts on each number |
| Best position | 0 |
| Avg position | 0 |
| Total points | 0 |
| Rank | Member | Score |
| 1 | Eki1996 |
836 |
| 2 | hentuntenttu |
393 |
| Rank | Member | Score | CRP |
| 1 | PascalE94 |
1796 | 1000 |
| 2 | kunejones |
1588 | 600 |
| 3 | AlexEO |
1472 | 400 |
| 4 | Valimaktoni |
1310 | 400 |
| 5 | bryanfike |
1309 | 250 |
| 6 | T_c |
1243 | 250 |
| 7 | Frozen Hand |
1204 | 250 |
| 8 | Rammy |
1112 | 250 |
| 9 | CarrickfergusJDA |
1087 | 100 |
| 10 | Mitch_V |
1052 | 100 |
| 11 | The Jedi |
1010 | 100 |
| 12 | austrian27 | 1007 | 100 |
| 13 | G-Force |
999 | 100 |
| 14 | jamiedarts180 | 994 | 100 |
| 15 | Alfie19 |
972 | 100 |
| 16 | jockegbg |
970 | 100 |
| 17 | Thali |
950 | 50 |
| 18 | Alawlor180 |
949 | 50 |
| 19 | passi84122 |
913 | 50 |
| 20 | NickC180 | 908 | 50 |
| 21 | mattygreeniow |
902 | 50 |
| 22 | Eki1996 |
892 | 50 |
| 23 | GreatOld1880 |
884 | 50 |
| 24 | Gunslinger |
882 | 50 |
| 25 | Richcalv |
830 | 50 |
| Rank | Member | CRP |
| 1 | kunejones |
2850 |
| 2 | blkblk180 |
1600 |
| 3 | Jani |
1300 |
| 4 | Benett |
1000 |
| 5 | Uuzami |
1000 |
| 6 | PascalE94 |
1000 |
| 7 | damianglick | 1000 |
| 8 | Winton darts academy | 1000 |
| 9 | Headhunter180 |
1000 |
| 10 | T_c |
850 |
| 11 | Jezze88 |
850 |
| 12 | Ramco79 |
670 |
| 13 | rod501 |
500 |
| 14 | Loading |
500 |
| 15 | makkal |
400 |
| 16 | AlexEO |
400 |
| 17 | Minimand |
400 |
| 18 | Valimaktoni |
400 |
| 19 | Richcalv |
400 |
| 20 | Wilson86 |
400 |
| 21 | DanW180 | 400 |
| 22 | Karhu2 |
350 |
| 23 | Mitch_V |
350 |
| 24 | Rammy |
350 |
| 25 | 030Dartmann |
300 |