|
PLAYLIST
Next game loading...
(Click to continue)
|
20
|
| Rank | Member | Games | Darts |
| 1 | Christian_3 |
271 | 19681 |
| 2 | T-Ryde |
193 | 17762 |
| 3 | Lucas6180 |
328 | 16253 |
| 4 | TJLIron | 39 | 14178 |
| 5 | RuhrpottForelle |
126 | 13992 |
| 6 | GreatOld1880 |
285 | 13735 |
| 7 | MightyMariner |
193 | 12201 |
| 8 | Toffy94 |
89 | 10207 |
| 9 | Gandra |
180 | 9137 |
| 10 | Steffie |
273 | 9020 |
| 11 | EvilHector |
81 | 8867 |
| 12 | Mattyjones |
6 | 8794 |
| 13 | Crins | 161 | 8700 |
| 14 | Bizonon |
113 | 8522 |
| 15 | xFranky78x |
205 | 8408 |
| 16 | Gunslinger |
143 | 7684 |
| 17 | ungeheuer2 |
85 | 7583 |
| 18 | CRH93 |
131 | 7455 |
| 19 | The Builder |
160 | 7384 |
| 20 | Dartan |
200 | 7381 |
| 21 | AronDellaert |
237 | 7280 |
| 22 | Crowedar |
83 | 7143 |
| 23 | JeiJeieL |
112 | 7105 |
| 24 | Florensglenn |
116 | 7040 |
| 25 | Jonte1 |
37 | 7007 |
| Rank | Member | Tasks |
| 1 | Gandra |
35 |
| 2 | GreatOld1880 |
30 |
| 3 | Steffie |
23 |
| 4 | Totisz79 |
23 |
| 5 | Gunslinger |
23 |
| 6 | Mr oneliner |
23 |
| 7 | BrechtPannemans | 23 |
| 8 | Rafiathos |
22 |
| 9 | Screamy87 |
21 |
| 10 | Ignace |
21 |
| 11 | wikol123456 |
21 |
| 12 | TommyDaggers |
20 |
| 13 | spuk |
20 |
| 14 | MightyMariner |
20 |
| 15 | RuhrpottForelle |
19 |
| 16 | AltoBelli |
19 |
| 17 | mgo25 |
19 |
| 18 | zubes100 |
19 |
| 19 | MartinST |
19 |
| 20 | seemann |
19 |
| 21 | Florensglenn |
19 |
| 22 | Clawfinger | 19 |
| 23 | RickVandongen96 | 18 |
| 24 | 2fat4work |
18 |
| 25 | Mr. Fox | 18 |
| Rank | Member | CRP |